B1 - Équipe Villiard
record:
0-0-0 (#5)
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
October 10 | 06:30 PM | 3 | B5 - Équipe Nadeau | Tie |
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
October 17 | 08:20 PM | 3 | A2 - Équipe Beaufort Père | Loss |
October 31 | 06:30 PM | 1 | A1 - Équipe Beaulieu | Win |
November 07 | 08:20 PM | 1 | A3 - Équipe M.H. Benoit | Loss |
November 14 | 06:30 PM | 2 | A4 - Équipe Godin | N/A |
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
November 21 | 06:30 PM | 2 | A6 - Équipe Doyon | N/A |
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
November 28 | 08:20 PM | 1 | B6 - HK Construction | N/A |
December 12 | 06:30 PM | 4 | B5 - Équipe Frechette | N/A |
December 19 | 08:20 PM | 1 | B4 - Équipe Nadeau | N/A |
January 09 | 08:20 PM | 1 | B3 - Équipe Gauthier | N/A |
January 16 | 06:30 PM | 3 | B2 - Équipe Beaulieu | N/A |
Statistics
Round |
GP
|
W
|
L
|
T
|
PTS
|
---|---|---|---|---|---|
October 10 - October 10 (B2) | 1 | 0 | 0 | 1 | 1 |
October 17 - November 14 (A5) | 3 | 1 | 2 | 0 | 2 |
November 21 - November 21 (B1) | 0 | 0 | 0 | 0 | 0 |
November 28 - January 16 (B1) | 0 | 0 | 0 | 0 | 0 |
Overall | 4 | 1 | 2 | 1 | 3 |