A2 - Équipe Caron
record:
0-0-0 (#2)
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
October 08 | 07:00 PM | 1 | A2 - Équipe Turcotte | Loss |
October 15 | 07:00 PM | 2 | A1 - Équipe Lacouture | Loss |
October 22 | 07:00 PM | 4 | A7 - Équipe Dubé | Win |
November 05 | 06:30 PM | 1 | A5 - Équipe Beaulieu | Win |
November 12 | 07:00 PM | 3 | A3 - Équipe Juneau | Win |
November 26 | 07:00 PM | 4 | A10 - Équipe Guy Vincent | Win |
December 10 | 07:00 PM | 2 | A6 - Équipe Serge Vincent | Loss |
December 17 | 07:00 PM | 1 | A4 - Équipe Longbottom | Loss |
January 07 | 07:00 PM | 4 | A2 - Équipe Turcotte | Win |
January 14 | 07:00 PM | 4 | A1 - Équipe Lacouture | Win |
January 21 | 07:00 PM | 3 | A8 - Équipe Dandonneault | Win |
Game date | Game time | Sheet | Opponent | Result |
---|
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
February 04 | 07:00 PM | 1 | A5 - Équipe Guy Vincent | N/A |
February 11 | 07:00 PM | 2 | A3 - Équipe Dubé | N/A |
February 25 | 07:00 PM | 2 | A4 - Équipe Beaulieu | N/A |
March 04 | 07:00 PM | 1 | A1 - Équipe Dandonneault | N/A |
Statistics
Round |
GP
|
W
|
L
|
T
|
PTS
|
---|---|---|---|---|---|
October 08 - January 21 (A9) | 11 | 7 | 4 | 0 | 21 |
January 28 - January 28 (A9) | 0 | 0 | 0 | 0 | 0 |
February 04 - March 04 (A2) | 0 | 0 | 0 | 0 | 0 |
Overall | 11 | 7 | 4 | 0 | 14 |