D3 - Équipe Beaulieu
record:
0-0-0 (#2)
Game date | Game time | Sheet | Opponent | Result |
---|
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
October 17 | 08:20 PM | 4 | A3 - Équipe M.H. Benoit | Loss |
October 24 | 06:30 PM | 1 | A2 - Équipe Beaufort Père | Loss |
October 31 | 06:30 PM | 1 | A5 - Équipe Villiard | Loss |
November 07 | 08:20 PM | 2 | A4 - Équipe Godin | Loss |
November 14 | 08:20 PM | 4 | C6 - Equipe Brouillard | N/A |
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
November 21 | 06:30 PM | 1 | C5 - Équipe Lesieur | Loss |
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
November 28 | 08:20 PM | 2 | B5 - Équipe Frechette | Loss |
December 12 | 08:20 PM | 1 | B3 - Équipe Gauthier | Loss |
December 19 | 06:30 PM | 4 | B6 - HK Construction | Win |
January 09 | 06:30 PM | 4 | B4 - Équipe Nadeau | Win |
January 16 | 06:30 PM | 3 | B1 - Équipe Villiard | Loss |
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
January 23 | 08:20 PM | 2 | D1 - Équipe Filles | Win |
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
January 30 | 08:21 PM | 4 | A3 - Équipe Doyon | N/A |
February 06 | 08:20 PM | 1 | D1 - Équipe Comeau | N/A |
February 13 | 06:30 PM | 2 | D2 - HK Construction | N/A |
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
February 20 | 08:20 PM | 1 | C3 - Équipe Nadeau | N/A |
March 06 | 06:30 PM | 2 | C1 - Équipe Lesieur | N/A |
March 13 | 06:30 PM | 3 | C2 - Equipe Brouillard | N/A |
Statistics
Round |
GP
|
W
|
L
|
T
|
PTS
|
---|---|---|---|---|---|
October 10 - October 10 (A5) | 0 | 0 | 0 | 0 | 0 |
October 17 - November 14 (A1) | 4 | 0 | 4 | 0 | 0 |
November 21 - November 21 (B2) | 1 | 0 | 1 | 0 | 0 |
November 28 - January 16 (B2) | 5 | 2 | 3 | 0 | 4 |
January 23 - January 23 (F3) | 1 | 1 | 0 | 0 | 2 |
January 30 - February 13 (D3) | 0 | 0 | 0 | 0 | 0 |
February 20 - March 13 (D3) | 0 | 0 | 0 | 0 | 0 |
Overall | 11 | 3 | 8 | 0 | 6 |