B2 - Équipe Longbottom
record:
0-0-0 (#2)
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
October 08 | 07:00 PM | 2 | A7 - Équipe Dubé | Win |
October 22 | 07:00 PM | 3 | A5 - Équipe Beaulieu | Win |
October 29 | 07:00 PM | 4 | A3 - Équipe Juneau | Tie |
November 05 | 06:30 PM | 2 | A10 - Équipe Guy Vincent | Win |
November 12 | 07:00 PM | 4 | A8 - Équipe Dandonneault | Loss |
November 19 | 07:00 PM | 4 | A6 - Équipe Serge Vincent | Loss |
November 26 | 07:00 PM | 3 | A1 - Équipe Lacouture | Win |
December 10 | 07:00 PM | 1 | A2 - Équipe Turcotte | Win |
December 17 | 07:00 PM | 1 | A9 - Équipe Caron | Win |
January 14 | 07:00 PM | 3 | A7 - Équipe Dubé | Tie |
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
January 28 | 07:00 PM | 4 | A6 - Équipe Serge Vincent | N/A |
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
February 04 | 07:00 PM | 2 | B5 - Équipe Lacouture | N/A |
February 11 | 07:00 PM | 4 | B3 - Équipe Juneau | N/A |
February 25 | 07:00 PM | 1 | B4 - Équipe Turcotte | N/A |
March 04 | 07:00 PM | 2 | B1 - Équipe Serge Vincent | N/A |
Statistics
Round |
GP
|
W
|
L
|
T
|
PTS
|
---|---|---|---|---|---|
October 08 - January 21 (A4) | 10 | 6 | 2 | 2 | 20 |
January 28 - January 28 (A4) | 0 | 0 | 0 | 0 | 0 |
February 04 - March 04 (B2) | 0 | 0 | 0 | 0 | 0 |
Overall | 10 | 6 | 2 | 2 | 14 |