A9 - Équipe Caron
record:
3-2-0 (#5)
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
October 08 | 07:00 PM | 1 | A2 - Équipe Turcotte | Loss |
October 15 | 07:00 PM | 2 | A1 - Équipe Lacouture | Loss |
October 22 | 07:00 PM | 4 | A7 - Équipe Dubé | Win |
November 05 | 06:30 PM | 1 | A5 - Équipe Beaulieu | Win |
November 12 | 07:00 PM | 3 | A3 - Équipe Juneau | Win |
November 26 | 07:00 PM | 4 | A10 - Équipe Guy Vincent | N/A |
December 03 | 07:00 PM | 3 | A8 - Équipe Dandonneault | N/A |
December 10 | 07:00 PM | 2 | A6 - Équipe Serge Vincent | N/A |
December 17 | 07:00 PM | 1 | A4 - Équipe Longbottom | N/A |
January 07 | 07:00 PM | 4 | A2 - Équipe Turcotte | N/A |
January 14 | 07:00 PM | 4 | A1 - Équipe Lacouture | N/A |
Statistics
Round |
GP
|
W
|
L
|
T
|
PTS
|
---|---|---|---|---|---|
October 08 - January 14 (A9) | 5 | 3 | 2 | 0 | 6 |
Overall | 5 | 3 | 2 | 0 | 6 |