B2 - Équipe Beaulieu
record:
0-0-0 (#6)
Game date | Game time | Sheet | Opponent | Result |
---|
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
October 17 | 08:20 PM | 4 | A3 - Équipe M.H. Benoit | Loss |
October 24 | 06:30 PM | 1 | A2 - Équipe Beaufort Père | Loss |
October 31 | 06:30 PM | 1 | A5 - Équipe Villiard | Loss |
November 07 | 08:20 PM | 2 | A4 - Équipe Godin | Loss |
November 14 | 08:20 PM | 4 | C6 - Equipe Brouillard | N/A |
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
November 21 | 06:30 PM | 1 | C5 - Équipe Lesieur | N/A |
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
November 28 | 08:20 PM | 2 | B5 - Équipe Frechette | N/A |
December 12 | 08:20 PM | 1 | B3 - Équipe Gauthier | N/A |
December 19 | 06:30 PM | 4 | B6 - HK Construction | N/A |
January 09 | 06:30 PM | 4 | B4 - Équipe Nadeau | N/A |
January 16 | 06:30 PM | 3 | B1 - Équipe Villiard | N/A |
Statistics
Round |
GP
|
W
|
L
|
T
|
PTS
|
---|---|---|---|---|---|
October 10 - October 10 (A5) | 0 | 0 | 0 | 0 | 0 |
October 17 - November 14 (A1) | 4 | 0 | 4 | 0 | 0 |
November 21 - November 21 (B2) | 0 | 0 | 0 | 0 | 0 |
November 28 - January 16 (B2) | 0 | 0 | 0 | 0 | 0 |
Overall | 4 | 0 | 4 | 0 | 0 |