Standings and statistics Print April 01 - April 01

# Team
GP
W
L
T
PTS
STRK
1 A7 - Équipe Dandonneault 15 12 3 0 36 -1
2 B2 - Équipe Serge Vincent 15 11 4 0 33 +1
3 A3 - Équipe Longbottom 14 9 2 3 30 +2
4 A1 - Équipe Caron 16 9 7 0 27 -1
5 A5 - Équipe Juneau 15 7 6 2 23 +1
6 A4 - Équipe Dubé 15 6 7 2 20 -3
7 B1 - Équipe Guy Vincent 16 6 10 0 18 -1
8 A2 - Équipe Turcotte 15 5 10 0 15 +1
9 A6 - Équipe Beaulieu 15 4 10 1 13 +1
10 A8 - Équipe Lacouture 16 3 13 0 9 -1
Scoring system
  • Win: 3
  • Loss: 0
  • Tie: 1