A1 - Équipe Beaufort Père
record:
0-0-0 (#3)
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
October 10 | 08:20 PM | 3 | A1 - Équipe Beaufort Fils | Loss |
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
October 17 | 08:20 PM | 3 | A5 - Équipe Villiard | Win |
October 24 | 06:30 PM | 1 | A1 - Équipe Beaulieu | Win |
October 31 | 06:30 PM | 2 | B2 - Équipe Thibeault | Win |
November 07 | 08:20 PM | 4 | B2 - Équipe Thibeault | Tie |
November 14 | 06:30 PM | 1 | A3 - Équipe M.H. Benoit | N/A |
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
November 21 | 06:30 PM | 3 | B5 - Équipe Frechette | N/A |
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
November 28 | 06:30 PM | 3 | A6 - Équipe Doyon | N/A |
December 12 | 06:30 PM | 1 | A5 - Équipe Thibeault | N/A |
December 19 | 06:30 PM | 3 | A4 - Équipe Beaufort Fils | N/A |
January 09 | 08:20 PM | 4 | A3 - Équipe M.H. Benoit | N/A |
January 16 | 06:30 PM | 1 | A2 - Équipe Godin | N/A |
Statistics
Round |
GP
|
W
|
L
|
T
|
PTS
|
---|---|---|---|---|---|
October 10 - October 10 (A2) | 1 | 0 | 1 | 0 | 0 |
October 17 - November 14 (A2) | 4 | 3 | 0 | 1 | 7 |
November 21 - November 21 (A1) | 0 | 0 | 0 | 0 | 0 |
November 28 - January 16 (A1) | 0 | 0 | 0 | 0 | 0 |
Overall | 5 | 3 | 1 | 1 | 7 |