A3 - Équipe M.H. Benoit
record:
0-0-0 (#2)
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
October 10 | 08:20 PM | 2 | A4 - Équipe Godin | Win |
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
October 17 | 08:20 PM | 4 | A1 - Équipe Beaulieu | Win |
October 24 | 08:20 PM | 2 | A4 - Équipe Godin | Loss |
November 07 | 08:20 PM | 1 | A5 - Équipe Villiard | Win |
November 14 | 06:30 PM | 1 | A2 - Équipe Beaufort Père | N/A |
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
November 21 | 08:20 PM | 1 | C2 - Equipe Brouillard | Win |
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
November 28 | 06:30 PM | 4 | A4 - Équipe Beaufort Fils | N/A |
December 12 | 06:30 PM | 2 | A2 - Équipe Godin | N/A |
December 19 | 08:20 PM | 2 | A5 - Équipe Thibeault | N/A |
January 09 | 08:20 PM | 4 | A1 - Équipe Beaufort Père | N/A |
January 16 | 06:30 PM | 2 | A6 - Équipe Doyon | N/A |
Statistics
Round |
GP
|
W
|
L
|
T
|
PTS
|
---|---|---|---|---|---|
October 10 - October 10 (A3) | 1 | 1 | 0 | 0 | 2 |
October 17 - November 14 (A3) | 3 | 2 | 1 | 0 | 4 |
November 21 - November 21 (A3) | 1 | 1 | 0 | 0 | 2 |
November 28 - January 16 (A3) | 0 | 0 | 0 | 0 | 0 |
Overall | 5 | 4 | 1 | 0 | 8 |