A2 - Équipe Godin
record:
0-0-0 (#5)
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
October 10 | 08:20 PM | 2 | A3 - Équipe M.H. Benoit | Loss |
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
October 24 | 08:20 PM | 2 | A3 - Équipe M.H. Benoit | Win |
October 31 | 06:30 PM | 4 | B6 - Équipe Beaufort Fils | Tie |
November 07 | 08:20 PM | 2 | A1 - Équipe Beaulieu | Win |
November 14 | 06:30 PM | 2 | A5 - Équipe Villiard | N/A |
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
November 21 | 08:20 PM | 2 | C1 - Équipe Comeau | Win |
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
November 28 | 06:30 PM | 1 | A5 - Équipe Thibeault | N/A |
December 12 | 06:30 PM | 2 | A3 - Équipe M.H. Benoit | N/A |
December 19 | 08:20 PM | 4 | A6 - Équipe Doyon | N/A |
January 09 | 08:20 PM | 3 | A4 - Équipe Beaufort Fils | N/A |
January 16 | 06:30 PM | 1 | A1 - Équipe Beaufort Père | N/A |
Statistics
Round |
GP
|
W
|
L
|
T
|
PTS
|
---|---|---|---|---|---|
October 10 - October 10 (A4) | 1 | 0 | 1 | 0 | 0 |
October 17 - November 14 (A4) | 3 | 2 | 0 | 1 | 5 |
November 21 - November 21 (A2) | 1 | 1 | 0 | 0 | 2 |
November 28 - January 16 (A2) | 0 | 0 | 0 | 0 | 0 |
Overall | 5 | 3 | 1 | 1 | 7 |