B5 - Équipe Frechette
record:
0-0-0 (#3)
Skip
Mario FrechetteGame date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
October 10 | 06:30 PM | 2 | B6 - Équipe Comeau | Loss |
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
October 17 | 08:20 PM | 1 | C5 - Équipe Lesieur | Win |
October 24 | 06:30 PM | 3 | C6 - Equipe Brouillard | Loss |
October 31 | 08:20 PM | 1 | C4 - Équipe Hould | Loss |
November 07 | 06:30 PM | 4 | C3 - HK Construction | Win |
November 14 | 08:20 PM | 2 | C2 - Équipe Doyon | N/A |
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
November 21 | 06:30 PM | 3 | A1 - Équipe Beaufort Père | N/A |
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
November 28 | 08:20 PM | 2 | B2 - Équipe Beaulieu | N/A |
December 12 | 06:30 PM | 4 | B1 - Équipe Villiard | N/A |
December 19 | 08:20 PM | 3 | B3 - Équipe Gauthier | N/A |
January 09 | 06:30 PM | 3 | B6 - HK Construction | N/A |
January 16 | 06:30 PM | 4 | B4 - Équipe Nadeau | N/A |
Statistics
Round |
GP
|
W
|
L
|
T
|
PTS
|
---|---|---|---|---|---|
October 10 - October 10 (B1) | 1 | 0 | 1 | 0 | 0 |
October 17 - November 14 (C1) | 4 | 2 | 2 | 0 | 4 |
November 21 - November 21 (B5) | 0 | 0 | 0 | 0 | 0 |
November 28 - January 16 (B5) | 0 | 0 | 0 | 0 | 0 |
Overall | 5 | 2 | 3 | 0 | 4 |