A6 - Équipe Doyon
record:
0-0-0 (#2)
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
October 10 | 06:30 PM | 1 | B3 - HK Construction | Win |
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
October 17 | 06:30 PM | 2 | C3 - HK Construction | Loss |
October 24 | 08:20 PM | 3 | C5 - Équipe Lesieur | Win |
October 31 | 08:20 PM | 4 | C6 - Equipe Brouillard | Win |
November 07 | 06:30 PM | 3 | C4 - Équipe Hould | Win |
November 14 | 08:20 PM | 2 | C1 - Équipe Frechette | N/A |
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
November 21 | 06:30 PM | 2 | B1 - Équipe Villiard | N/A |
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
November 28 | 06:30 PM | 3 | A1 - Équipe Beaufort Père | N/A |
December 12 | 08:20 PM | 4 | A4 - Équipe Beaufort Fils | N/A |
December 19 | 08:20 PM | 4 | A2 - Équipe Godin | N/A |
January 09 | 08:20 PM | 2 | A5 - Équipe Thibeault | N/A |
January 16 | 06:30 PM | 2 | A3 - Équipe M.H. Benoit | N/A |
Statistics
Round |
GP
|
W
|
L
|
T
|
PTS
|
---|---|---|---|---|---|
October 10 - October 10 (B4) | 1 | 1 | 0 | 0 | 2 |
October 17 - November 14 (C2) | 4 | 3 | 1 | 0 | 6 |
November 21 - November 21 (A6) | 0 | 0 | 0 | 0 | 0 |
November 28 - January 16 (A6) | 0 | 0 | 0 | 0 | 0 |
Overall | 5 | 4 | 1 | 0 | 8 |