#3 - Équipe Dubé
record:
0-0-1 (#3)
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
October 11 | 07:00 PM | 2 | #2 - Équipe Henry | 6-4 |
October 18 | 07:00 PM | 3 | #1 - Équipe Juneau | 6-4 |
November 01 | 07:00 PM | 3 | #2 - Équipe Henry | 5-6 |
November 08 | 07:00 PM | 2 | #1 - Équipe Juneau | 6-4 |
November 15 | 07:00 PM | 1 | #4 - Équipe Bouchard | 6-4 |
November 22 | 06:00 PM | 1 | #4 - Équipe Bouchard | 6-7 |
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
November 29 | 07:00 PM | 1 | #2 - Équipe Henry | 6-6 |
December 06 | 07:00 PM | 4 | #1 - Équipe Juneau | N/A |
December 13 | 07:00 PM | 1 | #4 - Équipe Bouchard | N/A |
Statistics
Round |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
October 11 - November 22 | 6 | 4(0) | 2(0) | 0 | 38 | 26 | 22 | 0 | 35 | 29 | +6 | 11 | 8 |
November 29 - December 13 | 1 | 0(0) | 0(0) | 1 | 4 | 3 | 5 | 0 | 6 | 6 | 0 | 0 | 2 |
Overall | 7 | 4(0) | 2(0) | 1 | 42 | 29 | 27 | 0 | 41 | 35 | +6 | 11 | 10 |