#2 - Équipe Henry
record:
0-0-1 (#2)
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
October 11 | 07:00 PM | 2 | #3 - Équipe Dubé | 4-6 |
October 18 | 07:00 PM | 4 | #4 - Équipe Bouchard | 2-7 |
November 01 | 07:00 PM | 3 | #3 - Équipe Dubé | 6-5 |
November 08 | 07:00 PM | 1 | #4 - Équipe Bouchard | 5-4 |
November 15 | 07:00 PM | 2 | #1 - Équipe Juneau | 8-2 |
November 22 | 06:00 PM | 2 | #1 - Équipe Juneau | 5-8 |
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
November 29 | 07:00 PM | 1 | #3 - Équipe Dubé | 6-6 |
December 06 | 07:00 PM | 3 | #4 - Équipe Bouchard | N/A |
December 13 | 07:00 PM | 2 | #1 - Équipe Juneau | N/A |
Statistics
Round |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
October 11 - November 22 | 6 | 3(0) | 3(0) | 0 | 32 | 23 | 25 | 0 | 30 | 32 | -2 | 10 | 11 |
November 29 - December 13 | 1 | 0(0) | 0(0) | 1 | 6 | 5 | 3 | 0 | 6 | 6 | 0 | 2 | 0 |
Overall | 7 | 3(0) | 3(0) | 1 | 38 | 28 | 28 | 0 | 36 | 38 | -2 | 12 | 11 |