B3 - Équipe Gagné
record:
1-1-0 (#3)
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
October 07 | 06:45 PM | 3 | A3 - Équipe Robichaud | Loss |
October 14 | 06:45 PM | 1 | A8 - Équipe Dandonneault | Loss |
October 21 | 06:45 PM | 3 | A1 - Équipe Poirier | Loss |
November 04 | 06:45 PM | 4 | A2 - Équipe Verville | Loss |
November 11 | 06:45 PM | 1 | A7 - Équipe Dusseault | Loss |
November 18 | 06:45 PM | 3 | A5 - Équipe Lanteigne | Loss |
November 25 | 05:45 PM | 2 | A4 - Équipe Doyon | Win |
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
December 09 | 06:45 PM | 3 | B2 - Équipe Poirier | Loss |
December 16 | 06:45 PM | 1 | B1 - Équipe Verville | Win |
January 06 | 06:45 PM | 1 | B4 - Équipe Doyon | N/A |
Statistics
Round |
GP
|
W
|
L
|
T
|
PTS
|
---|---|---|---|---|---|
October 07 - November 25 (A6) | 7 | 1 | 6 | 0 | 2 |
December 09 - January 06 (B3) | 2 | 1 | 1 | 0 | 2 |
Overall | 9 | 2 | 7 | 0 | 4 |