B4 - Équipe Verville
record:
1-0-0 (#2)
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
October 07 | 06:45 PM | 4 | A7 - Équipe Dusseault | Loss |
October 14 | 06:45 PM | 3 | A5 - Équipe Lanteigne | Win |
October 21 | 06:45 PM | 1 | A3 - Équipe Robichaud | Loss |
November 04 | 06:45 PM | 4 | A6 - Équipe Gagné | Win |
November 11 | 06:45 PM | 3 | A4 - Équipe Doyon | Loss |
November 18 | 06:45 PM | 1 | A1 - Équipe Poirier | Loss |
November 25 | 05:45 PM | 3 | A8 - Équipe Dandonneault | Win |
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
December 09 | 06:45 PM | 2 | B4 - Équipe Doyon | Loss |
December 16 | 06:45 PM | 1 | B3 - Équipe Gagné | Loss |
January 06 | 06:45 PM | 4 | B2 - Équipe Poirier | Tie |
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
January 13 | 06:45 PM | 4 | B1 - Équipe Dandonneault | Win |
January 20 | 06:45 PM | 1 | B2 - Équipe Dusseault | N/A |
January 27 | 06:45 PM | 3 | B3 - Équipe Gagné | N/A |
Statistics
Round |
GP
|
W
|
L
|
T
|
PTS
|
---|---|---|---|---|---|
October 07 - November 25 (A2) | 7 | 3 | 4 | 0 | 6 |
December 09 - January 06 (B1) | 3 | 0 | 2 | 1 | 1 |
January 13 - January 27 (B4) | 1 | 1 | 0 | 0 | 2 |
Overall | 11 | 4 | 6 | 1 | 9 |