#1 - Équipe 31 - André Beaufort
record:
0-0-0 (#1)
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
January 16 | 12:00 PM | 2 | #16 - 41 - PAUL FRANCHE | N/A |
January 23 | 09:30 AM | 3 | #17 - 40 - PAUL COURNOYER | N/A |
January 30 | 02:30 PM | 3 | #18 - 39 - ANDRÉ CORBIN | N/A |
February 06 | 02:30 PM | 1 | #19 - 38 - CLAUDE CHENETTE | N/A |
February 13 | 02:30 PM | 3 | #21 - 36 - JACQUES BROUARD | N/A |
February 20 | 09:30 AM | 1 | #20 - 37 - YVAN CARON | N/A |
February 27 | 09:30 AM | 3 | #22 - 35 - MICHEL BOURASSA | N/A |
March 06 | 12:00 PM | 4 | #23 - 34 - MARC BOUFFARD | N/A |
March 13 | 12:00 PM | 4 | #24 - 33 - Laval Bouchard | N/A |
Statistics
Round |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
January 09 - March 27 | 0 | 0(0) | 0(0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Overall | 0 | 0(0) | 0(0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |