#20 - 37 - YVAN CARON
record:
0-0-0 (#20)
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
January 09 | 09:30 AM | 1 | #10 - 47 - RAYMOND LÉONARD | N/A |
January 16 | 02:30 PM | 1 | #12 - 45 - JEAN-PAUL JUNEAU | N/A |
January 23 | 12:00 PM | 2 | #14 - 43 - RÉAL GERVAIS | N/A |
January 30 | 02:30 PM | 2 | #16 - 41 - PAUL FRANCHE | N/A |
February 06 | 02:30 PM | 2 | #18 - 39 - ANDRÉ CORBIN | N/A |
February 13 | 09:30 AM | 3 | #22 - 35 - MICHEL BOURASSA | N/A |
February 20 | 09:30 AM | 1 | #1 - Équipe 31 - André Beaufort | N/A |
February 27 | 12:00 PM | 4 | #24 - 33 - Laval Bouchard | N/A |
March 13 | 02:30 PM | 2 | #3 - 54 - SERGE VINCENT | N/A |
March 20 | 09:30 AM | 1 | #5 - 52 - GASTON SAMSON | N/A |
Statistics
Round |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
January 09 - March 27 | 0 | 0(0) | 0(0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Overall | 0 | 0(0) | 0(0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |