#12 - 45 - JEAN-PAUL JUNEAU
record:
0-0-0 (#12)
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
January 09 | 02:30 PM | 3 | #18 - 39 - ANDRÉ CORBIN | N/A |
January 16 | 02:30 PM | 1 | #20 - 37 - YVAN CARON | N/A |
January 23 | 12:00 PM | 1 | #22 - 35 - MICHEL BOURASSA | N/A |
January 30 | 09:30 AM | 3 | #24 - 33 - Laval Bouchard | N/A |
February 13 | 02:30 PM | 2 | #5 - 52 - GASTON SAMSON | N/A |
February 27 | 12:00 PM | 2 | #7 - 50 - JOCELYN RIVARD | N/A |
March 06 | 09:00 AM | 3 | #9 - 48 - GEOFF LONGBOTTOM | N/A |
March 13 | 02:30 PM | 3 | #11 - 46 - SERGE LAROCHE | N/A |
March 20 | 09:30 AM | 2 | #13 - 44 - PAUL GODIN | N/A |
Statistics
Round |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
January 09 - March 27 | 0 | 0(0) | 0(0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Overall | 0 | 0(0) | 0(0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |