#3 - Équipe Dubé
record:
1-0-0 (#1)
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
October 11 | 07:00 PM | 2 | #2 - Équipe Henry | 6-4 |
October 18 | 07:00 PM | 3 | #1 - Équipe Juneau | 6-4 |
November 01 | 07:00 PM | 3 | #2 - Équipe Henry | 5-6 |
November 08 | 07:00 PM | 2 | #1 - Équipe Juneau | 6-4 |
November 15 | 07:00 PM | 1 | #4 - Équipe Bouchard | 6-4 |
November 22 | 06:00 PM | 1 | #4 - Équipe Bouchard | 6-7 |
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
November 29 | 07:00 PM | 1 | #2 - Équipe Henry | 6-6 |
December 06 | 07:00 PM | 4 | #1 - Équipe Juneau | 7-4 |
December 13 | 07:00 PM | 1 | #4 - Équipe Bouchard | 6-5 |
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
January 10 | 07:00 PM | 2 | #2 - Équipe Henry | 6-5 |
January 17 | 07:00 PM | 4 | #1 - Équipe Juneau | N/A |
January 24 | 07:00 PM | 2 | #4 - Équipe Bouchard | N/A |
Statistics
Round |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
October 11 - November 22 | 6 | 4(0) | 2(0) | 0 | 34 | 26 | 22 | 0 | 35 | 29 | +6 | 11 | 8 |
November 29 - December 13 | 3 | 2(0) | 0(0) | 1 | 16 | 11 | 13 | 0 | 19 | 15 | +4 | 4 | 6 |
January 10 - January 24 | 1 | 1(0) | 0(0) | 0 | 8 | 6 | 2 | 0 | 6 | 5 | +1 | 5 | 1 |
Overall | 10 | 7(0) | 2(0) | 1 | 58 | 43 | 37 | 0 | 60 | 49 | +11 | 20 | 15 |