F2 - Équipe Gagne
record:
1-0-0 (#1)
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
October 10 | 08:20 PM | 4 | C4 - Équipe Hould | Win |
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
October 17 | 06:30 PM | 4 | B2 - Équipe Thibeault | Loss |
October 24 | 08:20 PM | 4 | B4 - Équipe Gauthier | Loss |
October 31 | 06:30 PM | 3 | B5 - Équipe Nadeau | Loss |
November 07 | 08:20 PM | 3 | B1 - Équipe Comeau | Loss |
November 14 | 06:30 PM | 4 | B6 - Équipe Beaufort Fils | N/A |
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
November 21 | 06:30 PM | 4 | B6 - HK Construction | Win |
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
November 28 | 08:20 PM | 4 | C4 - Équipe Hould | Win |
December 12 | 08:20 PM | 3 | C1 - Équipe Comeau | Win |
January 09 | 06:30 PM | 1 | C5 - Équipe Lesieur | Loss |
January 16 | 08:20 PM | 2 | C2 - Equipe Brouillard | Win |
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
January 23 | 06:30 PM | 4 | F2 - Équipe Thibeault | Loss |
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
January 30 | 06:30 PM | 1 | F3 - Équipe Filles | Win |
February 06 | 06:30 PM | 2 | F1 - Équipe Frechette | N/A |
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
February 20 | 08:20 PM | 4 | E2 - Équipe Thibeault | N/A |
February 27 | 08:20 PM | 2 | E3 - Équipe Hould | N/A |
March 06 | 08:20 PM | 1 | E1 - Équipe Gauthier | N/A |
March 13 | 06:31 PM | 1 | B1 - Équipe Villiard | N/A |
Statistics
Round |
GP
|
W
|
L
|
T
|
PTS
|
---|---|---|---|---|---|
October 10 - October 10 (C3) | 1 | 1 | 0 | 0 | 2 |
October 17 - November 14 (B3) | 4 | 0 | 4 | 0 | 0 |
November 21 - November 21 (C3) | 1 | 1 | 0 | 0 | 2 |
November 28 - January 16 (C3) | 4 | 3 | 1 | 0 | 6 |
January 23 - January 23 (E2) | 1 | 0 | 1 | 0 | 0 |
January 30 - February 13 (F2) | 1 | 1 | 0 | 0 | 2 |
February 20 - March 13 (F2) | 0 | 0 | 0 | 0 | 0 |
Overall | 12 | 6 | 6 | 0 | 12 |