B3 - Équipe Beaufort Père
record:
0-1-0 (#3)
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
October 10 | 08:20 PM | 3 | A1 - Équipe Beaufort Fils | Loss |
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
October 17 | 08:20 PM | 3 | A5 - Équipe Villiard | Win |
October 24 | 06:30 PM | 1 | A1 - Équipe Beaulieu | Win |
October 31 | 06:30 PM | 2 | B2 - Équipe Thibeault | Tie |
November 07 | 08:20 PM | 4 | B2 - Équipe Thibeault | Tie |
November 14 | 06:30 PM | 1 | A3 - Équipe M.H. Benoit | N/A |
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
November 21 | 06:30 PM | 3 | B5 - Équipe Frechette | Loss |
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
November 28 | 06:30 PM | 3 | A6 - Équipe Doyon | Win |
December 12 | 06:30 PM | 1 | A5 - Équipe Thibeault | Win |
December 19 | 06:30 PM | 3 | A4 - Équipe Beaufort Fils | Loss |
January 09 | 08:20 PM | 4 | A3 - Équipe M.H. Benoit | Win |
January 16 | 06:30 PM | 1 | A2 - Équipe Godin | Loss |
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
January 23 | 08:20 PM | 1 | D3 - Équipe Gauthier | Win |
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
January 30 | 06:30 PM | 3 | B1 - Équipe M.H. Benoit | Loss |
February 06 | 08:21 PM | 4 | F3 - Équipe Filles | N/A |
February 13 | 06:30 PM | 1 | B2 - Équipe Villiard | N/A |
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
February 27 | 06:30 PM | 4 | A3 - Équipe Doyon | N/A |
March 06 | 06:30 PM | 1 | A1 - Équipe Godin | N/A |
March 13 | 08:20 PM | 3 | A2 - Équipe Beaufort Fils | N/A |
Statistics
Round |
GP
|
W
|
L
|
T
|
PTS
|
---|---|---|---|---|---|
October 10 - October 10 (A2) | 1 | 0 | 1 | 0 | 0 |
October 17 - November 14 (A2) | 4 | 2 | 0 | 2 | 6 |
November 21 - November 21 (A1) | 1 | 0 | 1 | 0 | 0 |
November 28 - January 16 (A1) | 5 | 3 | 2 | 0 | 6 |
January 23 - January 23 (C3) | 1 | 1 | 0 | 0 | 2 |
January 30 - February 13 (B3) | 1 | 0 | 1 | 0 | 0 |
February 20 - March 13 (B3) | 0 | 0 | 0 | 0 | 0 |
Overall | 13 | 6 | 5 | 2 | 14 |