B3 - Équipe Gauthier
record:
0-0-0 (#1)
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
October 10 | 08:20 PM | 1 | C6 - Equipe Brouillard | Win |
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
October 17 | 08:20 PM | 2 | B6 - Équipe Beaufort Fils | Loss |
October 24 | 08:20 PM | 4 | B3 - Équipe Gagne | Win |
October 31 | 08:20 PM | 3 | B1 - Équipe Comeau | Win |
November 14 | 08:20 PM | 1 | B5 - Équipe Nadeau | N/A |
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
November 21 | 08:20 PM | 4 | C4 - Équipe Hould | N/A |
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
November 28 | 08:20 PM | 3 | B4 - Équipe Nadeau | N/A |
December 12 | 08:20 PM | 1 | B2 - Équipe Beaulieu | N/A |
December 19 | 08:20 PM | 3 | B5 - Équipe Frechette | N/A |
January 09 | 08:20 PM | 1 | B1 - Équipe Villiard | N/A |
January 16 | 08:20 PM | 1 | B6 - HK Construction | N/A |
Statistics
Round |
GP
|
W
|
L
|
T
|
PTS
|
---|---|---|---|---|---|
October 10 - October 10 (C1) | 1 | 1 | 0 | 0 | 2 |
October 17 - November 14 (B4) | 3 | 2 | 1 | 0 | 4 |
November 21 - November 21 (B3) | 0 | 0 | 0 | 0 | 0 |
November 28 - January 16 (B3) | 0 | 0 | 0 | 0 | 0 |
Overall | 4 | 3 | 1 | 0 | 6 |