B6 - HK Construction
record:
0-0-0 (#4)
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
October 10 | 06:30 PM | 1 | B4 - Équipe Doyon | Loss |
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
October 17 | 06:30 PM | 2 | C2 - Équipe Doyon | Win |
October 24 | 06:30 PM | 2 | C4 - Équipe Hould | Win |
October 31 | 08:20 PM | 2 | C5 - Équipe Lesieur | Loss |
November 07 | 06:30 PM | 4 | C1 - Équipe Frechette | Loss |
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
November 21 | 06:30 PM | 4 | C3 - Équipe Gagne | N/A |
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
November 28 | 08:20 PM | 1 | B1 - Équipe Villiard | N/A |
December 12 | 06:30 PM | 3 | B4 - Équipe Nadeau | N/A |
December 19 | 06:30 PM | 4 | B2 - Équipe Beaulieu | N/A |
January 09 | 06:30 PM | 3 | B5 - Équipe Frechette | N/A |
January 16 | 08:20 PM | 1 | B3 - Équipe Gauthier | N/A |
Statistics
Round |
GP
|
W
|
L
|
T
|
PTS
|
---|---|---|---|---|---|
October 10 - October 10 (B3) | 1 | 0 | 1 | 0 | 0 |
October 17 - November 14 (C3) | 4 | 2 | 2 | 0 | 4 |
November 21 - November 21 (B6) | 0 | 0 | 0 | 0 | 0 |
November 28 - January 16 (B6) | 0 | 0 | 0 | 0 | 0 |
Overall | 5 | 2 | 3 | 0 | 4 |