#16 - Équipe 46 Raymond Leonard
record:
3-2-0 (#3)
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
October 10 | 12:00 PM | 3 | #12 - Équipe 42 Réal Gervais | 10-8 |
October 17 | 12:00 PM | 1 | #6 - Équipe 36 Jacques Brouard | 11-1 |
October 31 | 09:30 AM | 2 | #4 - Équipe 34 Marc Bouffard | 12-4 |
November 07 | 12:00 PM | 1 | #2 - Équipe 32 Jules Bibeau | 5-9 |
November 14 | 09:30 AM | 2 | #23 - Équipe 53 Ghislain Poirier | 6-9 |
November 21 | 02:30 PM | 3 | #21 - Équipe 51 Yves Trudel | N/A |
November 28 | 09:30 AM | 2 | #19 - Équipe 49 Serge St-Martin | N/A |
December 05 | 09:30 AM | 3 | #17 - Équipe 47 Geoff Longbottom | N/A |
December 12 | 09:30 AM | 1 | #10 - Équipe 40 Paul Cournoyer | N/A |
December 19 | 02:30 PM | 2 | #8 - Équipe 38 Claude Chenette | N/A |
Statistics
Round |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
October 10 - December 19 | 5 | 3(0) | 2(0) | 0 | 32 | 26 | 14 | 0 | 44 | 31 | +13 | 13 | 4 |
Overall | 5 | 3(0) | 2(0) | 0 | 32 | 26 | 14 | 0 | 44 | 31 | +13 | 13 | 4 |