#17 - Équipe 47 Geoff Longbottom
record:
1-3-0 (#23)
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
October 10 | 12:00 PM | 1 | #11 - Équipe 41 Paul Franche | 7-5 |
October 17 | 12:00 PM | 3 | #5 - Équipe 35 Michel Bourassa | 6-9 |
October 31 | 09:30 AM | 1 | #3 - Équipe 33 Laval Bouchard | 2-14 |
November 14 | 09:30 AM | 1 | #22 - Équipe 52 Serge Vincent | 3-9 |
November 21 | 02:30 PM | 2 | #20 - Équipe 50 Gaston Samson | N/A |
November 28 | 09:30 AM | 1 | #18 - Équipe 48 Jocelyn Rivard | N/A |
December 05 | 09:30 AM | 3 | #16 - Équipe 46 Raymond Leonard | N/A |
December 12 | 09:30 AM | 4 | #9 - Équipe 39 André Corbin | N/A |
December 19 | 02:30 PM | 1 | #7 - Équipe 37 Yvan Caron | N/A |
Statistics
Round |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
October 10 - December 19 | 4 | 1(0) | 3(0) | 0 | 16 | 14 | 18 | 0 | 18 | 37 | -19 | 6 | 9 |
Overall | 4 | 1(0) | 3(0) | 0 | 16 | 14 | 18 | 0 | 18 | 37 | -19 | 6 | 9 |