Standings and statistics October 10 - December 19
# | Team |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
STRK
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | #1 - Équipe 31 André Beaufort | 6 | 5(0) | 1(0) | 0 | 38 | +5 | 28 | 20 | 0 | 53 | 28 | +25 | 13 | 4 |
2 | #7 - Équipe 37 Yvan Caron | 6 | 4(0) | 1(0) | 1 | 37.5 | -1 | 28 | 19 | 1 | 51 | 28 | +23 | 14 | 6 |
3 | #16 - Équipe 46 Raymond Leonard | 5 | 3(0) | 2(0) | 0 | 32 | -2 | 26 | 14 | 0 | 44 | 31 | +13 | 13 | 4 |
4 | #18 - Équipe 48 Jocelyn Rivard | 5 | 4(0) | 1(0) | 0 | 30 | +3 | 22 | 18 | 0 | 56 | 24 | +32 | 7 | 6 |
5 | #14 - Équipe 44 Jean-Paul Juneau | 5 | 4(0) | 1(0) | 0 | 30 | +2 | 22 | 18 | 0 | 41 | 30 | +11 | 12 | 8 |
6 | #5 - Équipe 35 Michel Bourassa | 6 | 3(0) | 3(0) | 0 | 30 | +2 | 24 | 24 | 0 | 45 | 40 | +5 | 11 | 7 |
7 | #3 - Équipe 33 Laval Bouchard | 5 | 3(0) | 1(0) | 1 | 29 | +3 | 22 | 18 | 0 | 51 | 29 | +22 | 9 | 7 |
8 | #20 - Équipe 50 Gaston Samson | 6 | 3(0) | 3(0) | 0 | 29 | -1 | 23 | 25 | 0 | 42 | 51 | -9 | 8 | 8 |
9 | #9 - Équipe 39 André Corbin | 6 | 3(0) | 2(0) | 1 | 28.5 | -1 | 21 | 26 | 1 | 37 | 46 | -9 | 7 | 13 |
10 | #12 - Équipe 42 Réal Gervais | 5 | 4(0) | 1(0) | 0 | 28 | +4 | 20 | 20 | 0 | 49 | 33 | +16 | 6 | 5 |
11 | #23 - Équipe 53 Ghislain Poirier | 5 | 3(0) | 1(0) | 1 | 26 | +1 | 19 | 21 | 0 | 32 | 37 | -5 | 7 | 9 |
12 | #6 - Équipe 36 Jacques Brouard | 6 | 2(0) | 4(0) | 0 | 26 | -3 | 22 | 26 | 0 | 37 | 55 | -18 | 9 | 13 |
13 | #19 - Équipe 49 Serge St-Martin | 4 | 2(0) | 1(0) | 1 | 24.5 | +2 | 19 | 12 | 1 | 33 | 18 | +15 | 10 | 3 |
14 | #2 - Équipe 32 Jules Bibeau | 5 | 2(0) | 3(0) | 0 | 24 | -1 | 20 | 20 | 0 | 33 | 37 | -4 | 9 | 8 |
15 | #13 - Équipe 43 Bernard Harpin | 5 | 1(0) | 4(0) | 0 | 23.5 | -1 | 21 | 18 | 1 | 32 | 43 | -11 | 9 | 6 |
16 | #10 - Équipe 40 Paul Cournoyer | 5 | 2(0) | 3(0) | 0 | 23 | +2 | 19 | 21 | 0 | 36 | 43 | -7 | 8 | 7 |
17 | #4 - Équipe 34 Marc Bouffard | 5 | 2(0) | 3(0) | 0 | 23 | -3 | 19 | 21 | 0 | 40 | 49 | -9 | 5 | 10 |
18 | #21 - Équipe 51 Yves Trudel | 5 | 2(0) | 3(0) | 0 | 23 | -2 | 19 | 21 | 0 | 28 | 44 | -16 | 6 | 8 |
19 | #8 - Équipe 38 Claude Chenette | 6 | 1(0) | 5(0) | 0 | 23 | +1 | 21 | 27 | 0 | 33 | 46 | -13 | 8 | 13 |
20 | #22 - Équipe 52 Serge Vincent | 6 | 1(0) | 4(0) | 1 | 23 | +1 | 20 | 28 | 0 | 30 | 41 | -11 | 6 | 16 |
21 | #11 - Équipe 41 Paul Franche | 5 | 0(0) | 5(0) | 0 | 17 | -5 | 17 | 23 | 0 | 26 | 47 | -21 | 4 | 9 |
22 | #15 - Équipe 45 Serge Laroche | 4 | 2(0) | 2(0) | 0 | 16 | -1 | 12 | 20 | 0 | 25 | 35 | -10 | 2 | 10 |
23 | #17 - Équipe 47 Geoff Longbottom | 4 | 1(0) | 3(0) | 0 | 16 | -3 | 14 | 18 | 0 | 18 | 37 | -19 | 6 | 9 |
Scoring system
- Win: 2
- Loss: 0
- Tie: 1
- End won: 1
- Blank end: 0.5