A4 - Équipe Beaufort Fils
record:
0-0-0 (#1)
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
October 10 | 08:20 PM | 3 | A2 - Équipe Beaufort Père | Win |
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
October 17 | 08:20 PM | 2 | B4 - Équipe Gauthier | Win |
October 24 | 08:20 PM | 1 | B1 - Équipe Comeau | Win |
October 31 | 06:30 PM | 4 | A4 - Équipe Godin | Tie |
November 07 | 06:30 PM | 1 | B5 - Équipe Nadeau | Win |
November 14 | 06:30 PM | 4 | B3 - Équipe Gagne | N/A |
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
November 21 | 08:20 PM | 3 | B4 - Équipe Nadeau | Win |
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
November 28 | 06:30 PM | 4 | A3 - Équipe M.H. Benoit | N/A |
December 12 | 08:20 PM | 4 | A6 - Équipe Doyon | N/A |
December 19 | 06:30 PM | 3 | A1 - Équipe Beaufort Père | N/A |
January 09 | 08:20 PM | 3 | A2 - Équipe Godin | N/A |
January 16 | 08:20 PM | 3 | A5 - Équipe Thibeault | N/A |
Statistics
Round |
GP
|
W
|
L
|
T
|
PTS
|
---|---|---|---|---|---|
October 10 - October 10 (A1) | 1 | 1 | 0 | 0 | 2 |
October 17 - November 14 (B6) | 4 | 3 | 0 | 1 | 7 |
November 21 - November 21 (A4) | 1 | 1 | 0 | 0 | 2 |
November 28 - January 16 (A4) | 0 | 0 | 0 | 0 | 0 |
Overall | 6 | 5 | 0 | 1 | 11 |