A5 - Équipe Thibeault
record:
0-0-0 (#6)
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
October 10 | 06:30 PM | 4 | C5 - Équipe Lesieur | Win |
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
October 17 | 06:30 PM | 4 | B3 - Équipe Gagne | Win |
October 24 | 06:30 PM | 4 | B5 - Équipe Nadeau | Win |
October 31 | 06:30 PM | 2 | A2 - Équipe Beaufort Père | Loss |
November 07 | 08:20 PM | 4 | A2 - Équipe Beaufort Père | Tie |
November 14 | 06:30 PM | 3 | B1 - Équipe Comeau | N/A |
Game date | Game time | Sheet | Opponent | Result |
---|
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
November 28 | 06:30 PM | 1 | A2 - Équipe Godin | N/A |
December 12 | 06:30 PM | 1 | A1 - Équipe Beaufort Père | N/A |
December 19 | 08:20 PM | 2 | A3 - Équipe M.H. Benoit | N/A |
January 09 | 08:20 PM | 2 | A6 - Équipe Doyon | N/A |
January 16 | 08:20 PM | 3 | A4 - Équipe Beaufort Fils | N/A |
Statistics
Round |
GP
|
W
|
L
|
T
|
PTS
|
---|---|---|---|---|---|
October 10 - October 10 (C2) | 1 | 1 | 0 | 0 | 2 |
October 17 - November 14 (B2) | 4 | 2 | 1 | 1 | 5 |
November 21 - November 21 (A5) | 0 | 0 | 0 | 0 | 0 |
November 28 - January 16 (A5) | 0 | 0 | 0 | 0 | 0 |
Overall | 5 | 3 | 1 | 1 | 7 |