C3 - Équipe Gagne
record:
0-0-0 (#4)
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
October 10 | 08:20 PM | 4 | C4 - Équipe Hould | Win |
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
October 17 | 06:30 PM | 4 | B2 - Équipe Thibeault | Loss |
October 24 | 08:20 PM | 4 | B4 - Équipe Gauthier | Loss |
October 31 | 06:30 PM | 3 | B5 - Équipe Nadeau | Loss |
November 07 | 08:20 PM | 3 | B1 - Équipe Comeau | Loss |
November 14 | 06:30 PM | 4 | B6 - Équipe Beaufort Fils | N/A |
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
November 21 | 06:30 PM | 4 | B6 - HK Construction | Win |
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
November 28 | 08:20 PM | 4 | C4 - Équipe Hould | N/A |
December 12 | 08:20 PM | 3 | C1 - Équipe Comeau | N/A |
January 09 | 06:30 PM | 1 | C5 - Équipe Lesieur | N/A |
January 16 | 08:20 PM | 2 | C2 - Equipe Brouillard | N/A |
Statistics
Round |
GP
|
W
|
L
|
T
|
PTS
|
---|---|---|---|---|---|
October 10 - October 10 (C3) | 1 | 1 | 0 | 0 | 2 |
October 17 - November 14 (B3) | 4 | 0 | 4 | 0 | 0 |
November 21 - November 21 (C3) | 1 | 1 | 0 | 0 | 2 |
November 28 - January 16 (C3) | 0 | 0 | 0 | 0 | 0 |
Overall | 6 | 2 | 4 | 0 | 4 |