C5 - Équipe Lesieur
record:
0-0-0 (#1)
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
October 10 | 06:30 PM | 4 | C2 - Équipe Thibeault | Loss |
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
October 17 | 08:20 PM | 1 | C1 - Équipe Frechette | Loss |
October 24 | 08:20 PM | 3 | C2 - Équipe Doyon | Loss |
October 31 | 08:20 PM | 2 | C3 - HK Construction | Win |
November 07 | 06:30 PM | 2 | C6 - Equipe Brouillard | Win |
November 14 | 08:20 PM | 3 | C4 - Équipe Hould | N/A |
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
November 21 | 06:30 PM | 1 | B2 - Équipe Beaulieu | Win |
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
December 12 | 08:20 PM | 2 | C2 - Equipe Brouillard | N/A |
December 19 | 06:30 PM | 1 | C1 - Équipe Comeau | N/A |
January 09 | 06:30 PM | 1 | C3 - Équipe Gagne | N/A |
January 16 | 08:20 PM | 4 | C4 - Équipe Hould | N/A |
Statistics
Round |
GP
|
W
|
L
|
T
|
PTS
|
---|---|---|---|---|---|
October 10 - October 10 (C5) | 1 | 0 | 1 | 0 | 0 |
October 17 - November 14 (C5) | 4 | 2 | 2 | 0 | 4 |
November 21 - November 21 (C5) | 1 | 1 | 0 | 0 | 2 |
November 28 - January 16 (C5) | 0 | 0 | 0 | 0 | 0 |
Overall | 6 | 3 | 3 | 0 | 6 |