E2 - Équipe Thibeault
record:
1-0-0 (#1)
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
October 10 | 06:30 PM | 4 | C5 - Équipe Lesieur | Win |
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
October 17 | 06:30 PM | 4 | B3 - Équipe Gagne | Win |
October 24 | 06:30 PM | 4 | B5 - Équipe Nadeau | Win |
October 31 | 06:30 PM | 2 | A2 - Équipe Beaufort Père | Tie |
November 07 | 08:20 PM | 4 | A2 - Équipe Beaufort Père | Tie |
November 14 | 06:30 PM | 3 | B1 - Équipe Comeau | N/A |
Game date | Game time | Sheet | Opponent | Result |
---|
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
December 12 | 06:30 PM | 1 | A1 - Équipe Beaufort Père | Loss |
December 19 | 08:20 PM | 2 | A3 - Équipe M.H. Benoit | Loss |
January 09 | 08:20 PM | 2 | C2 - Equipe Brouillard | Loss |
January 16 | 08:20 PM | 3 | A4 - Équipe Beaufort Fils | Win |
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
January 23 | 06:30 PM | 4 | E2 - Équipe Gagne | Win |
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
January 30 | 08:20 PM | 1 | E1 - Équipe Gauthier | Win |
February 06 | 06:30 PM | 3 | E3 - Équipe Hould | N/A |
February 13 | 06:31 PM | 4 | D1 - Équipe Comeau | N/A |
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
February 20 | 08:20 PM | 4 | F2 - Équipe Gagne | N/A |
February 27 | 06:30 PM | 3 | F3 - Équipe Filles | N/A |
March 06 | 06:30 PM | 3 | F1 - Équipe Frechette | N/A |
March 13 | 08:21 PM | 4 | C1 - Équipe Lesieur | N/A |
Statistics
Round |
GP
|
W
|
L
|
T
|
PTS
|
---|---|---|---|---|---|
October 10 - October 10 (C2) | 1 | 1 | 0 | 0 | 2 |
October 17 - November 14 (B2) | 4 | 2 | 0 | 2 | 6 |
November 21 - November 21 (A5) | 0 | 0 | 0 | 0 | 0 |
November 28 - January 16 (A5) | 4 | 1 | 3 | 0 | 2 |
January 23 - January 23 (F2) | 1 | 1 | 0 | 0 | 2 |
January 30 - February 13 (E2) | 1 | 1 | 0 | 0 | 2 |
February 20 - March 13 (E2) | 0 | 0 | 0 | 0 | 0 |
Overall | 11 | 6 | 3 | 2 | 14 |