Default user #2 - Print
record: 0-0-0 (#2)

Game date Game time Sheet Opponent Result
January 06 12:00 PM 2 #23 - N/A
January 13 09:30 AM 2 #21 - N/A
January 20 09:30 AM 4 #19 - N/A
January 27 12:00 PM 3 #17 - N/A
February 03 12:00 PM 2 #15 - N/A
February 17 09:30 AM 3 #13 - N/A
February 24 09:30 AM 4 #11 - N/A
March 03 02:30 PM 3 #9 - N/A
March 10 09:30 AM 2 #7 - N/A
March 17 02:30 PM 3 #5 - N/A
March 24 12:00 PM 2 #3 - N/A

Statistics

Round
GP
W(x)
L(x)
T
PTS
EF
EA
BE
PF
PA
DIFF
SEF
SEA
January 06 - March 24 0 0(0) 0(0) 0 0 0 0 0 0 0 0 0 0
Overall 0 0(0) 0(0) 0 0 0 0 0 0 0 0 0 0