Schedule
January 06
#9 - | #16 - | 09:30 AM | Sheet 1 |
#15 - | #10 - | 09:30 AM | Sheet 2 |
#8 - | #17 - | 09:30 AM | Sheet 3 |
#11 - | #14 - | 09:30 AM | Sheet 4 |
#7 - | #18 - | 12:00 PM | Sheet 1 |
#2 - | #23 - | 12:00 PM | Sheet 2 |
#19 - | #6 - | 12:00 PM | Sheet 3 |
#21 - | #4 - | 12:00 PM | Sheet 4 |
#20 - | #5 - | 02:30 PM | Sheet 1 |
#3 - | #22 - | 02:30 PM | Sheet 2 |
#24 - | #1 - | 02:30 PM | Sheet 3 |
January 13
#24 - | #22 - | 09:30 AM | Sheet 1 |
#21 - | #2 - | 09:30 AM | Sheet 2 |
#3 - | #20 - | 09:30 AM | Sheet 3 |
#15 - | #8 - | 09:30 AM | Sheet 4 |
#13 - | #12 - | 12:00 PM | Sheet 1 |
#4 - | #19 - | 12:00 PM | Sheet 2 |
#23 - | #1 - | 12:00 PM | Sheet 3 |
#5 - | #18 - | 12:00 PM | Sheet 4 |
#6 - | #17 - | 02:30 PM | Sheet 1 |
#14 - | #9 - | 02:30 PM | Sheet 2 |
#7 - | #16 - | 02:30 PM | Sheet 3 |
January 20
#18 - | #3 - | 09:30 AM | Sheet 1 |
#4 - | #17 - | 09:30 AM | Sheet 2 |
#6 - | #15 - | 09:30 AM | Sheet 3 |
#19 - | #2 - | 09:30 AM | Sheet 4 |
#12 - | #11 - | 12:00 PM | Sheet 1 |
#20 - | #24 - | 12:00 PM | Sheet 2 |
#22 - | #1 - | 12:00 PM | Sheet 3 |
#5 - | #16 - | 12:00 PM | Sheet 4 |
#13 - | #10 - | 02:30 PM | Sheet 1 |
#21 - | #23 - | 02:30 PM | Sheet 2 |
#14 - | #7 - | 02:30 PM | Sheet 3 |
January 27
#21 - | #1 - | 09:30 AM | Sheet 1 |
#3 - | #16 - | 09:30 AM | Sheet 2 |
#5 - | #14 - | 09:30 AM | Sheet 3 |
#22 - | #20 - | 09:30 AM | Sheet 4 |
#11 - | #10 - | 12:00 PM | Sheet 1 |
#4 - | #15 - | 12:00 PM | Sheet 2 |
#2 - | #17 - | 12:00 PM | Sheet 3 |
#18 - | #24 - | 12:00 PM | Sheet 4 |
#9 - | #12 - | 02:30 PM | Sheet 1 |
#23 - | #19 - | 02:30 PM | Sheet 2 |
#13 - | #8 - | 02:30 PM | Sheet 3 |