Default user #19 - Print
record: 0-0-0 (#19)

Game date Game time Sheet Opponent Result
January 06 12:00 PM 3 #6 - N/A
January 13 12:00 PM 2 #4 - N/A
January 20 09:30 AM 4 #2 - N/A
January 27 02:30 PM 2 #23 - N/A
February 03 09:30 AM 4 #21 - N/A
February 10 09:30 AM 4 #1 - N/A
February 17 09:30 AM 1 #17 - N/A
February 24 12:00 PM 3 #15 - N/A
March 10 02:30 PM 2 #13 - N/A
March 17 09:30 AM 4 #11 - N/A
March 24 02:30 PM 2 #9 - N/A

Statistics

Round
GP
W(x)
L(x)
T
PTS
EF
EA
BE
PF
PA
DIFF
SEF
SEA
January 06 - March 24 0 0(0) 0(0) 0 0 0 0 0 0 0 0 0 0
Overall 0 0(0) 0(0) 0 0 0 0 0 0 0 0 0 0