Default user #8 - Print
record: 0-0-0 (#8)

Game date Game time Sheet Opponent Result
January 06 09:30 AM 3 #17 - N/A
January 13 09:30 AM 4 #15 - N/A
January 27 02:30 PM 3 #13 - N/A
February 03 02:30 PM 3 #11 - N/A
February 10 12:00 PM 2 #9 - N/A
February 17 02:30 PM 3 #7 - N/A
February 24 12:00 PM 4 #5 - N/A
March 03 12:00 PM 4 #3 - N/A
March 10 02:30 PM 1 #24 - N/A
March 17 12:00 PM 3 #22 - N/A
March 24 09:30 AM 4 #20 - N/A

Statistics

Round
GP
W(x)
L(x)
T
PTS
EF
EA
BE
PF
PA
DIFF
SEF
SEA
January 06 - March 24 0 0(0) 0(0) 0 0 0 0 0 0 0 0 0 0
Overall 0 0(0) 0(0) 0 0 0 0 0 0 0 0 0 0