Default user #20 - Print
record: 0-0-0 (#20)

Game date Game time Sheet Opponent Result
January 06 02:30 PM 1 #5 - N/A
January 13 09:30 AM 3 #3 - N/A
January 20 12:00 PM 2 #24 - N/A
January 27 09:30 AM 4 #22 - N/A
February 03 12:00 PM 1 #1 - N/A
February 10 02:30 PM 3 #18 - N/A
February 17 12:00 PM 1 #16 - N/A
February 24 12:00 PM 1 #14 - N/A
March 10 12:00 PM 1 #12 - N/A
March 17 09:30 AM 1 #10 - N/A
March 24 09:30 AM 4 #8 - N/A

Statistics

Round
GP
W(x)
L(x)
T
PTS
EF
EA
BE
PF
PA
DIFF
SEF
SEA
January 06 - March 24 0 0(0) 0(0) 0 0 0 0 0 0 0 0 0 0
Overall 0 0(0) 0(0) 0 0 0 0 0 0 0 0 0 0