#4 - Équipe 34 Marc Bouffard
record:
3-3-0 (#13)
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
October 17 | 09:30 AM | 1 | #20 - Équipe 50 Gaston Samson | 14-10 |
October 24 | 09:30 AM | 4 | #18 - Équipe 48 Jocelyn Rivard | 7-5 |
October 31 | 09:30 AM | 2 | #16 - Équipe 46 Raymond Leonard | 4-12 |
November 07 | 02:30 PM | 2 | #14 - Équipe 44 Jean-Paul Juneau | 6-12 |
November 14 | 09:30 AM | 4 | #12 - Équipe 42 Réal Gervais | 9-10 |
November 21 | 09:30 AM | 2 | #10 - Équipe 40 Paul Cournoyer | 9-4 |
November 28 | 02:30 PM | 3 | #8 - Équipe 38 Claude Chenette | N/A |
December 05 | 09:30 AM | 4 | #6 - Équipe 36 Jacques Brouard | N/A |
December 19 | 12:00 PM | 2 | #22 - Équipe 52 Serge Vincent | N/A |
Statistics
Round |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
October 10 - December 19 | 6 | 3(0) | 3(0) | 0 | 30 | 24 | 24 | 0 | 49 | 53 | -4 | 8 | 11 |
Overall | 6 | 3(0) | 3(0) | 0 | 30 | 24 | 24 | 0 | 49 | 53 | -4 | 8 | 11 |