#8 - Équipe 38 Claude Chenette
record:
1-5-0 (#21)
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
October 10 | 02:30 PM | 1 | #20 - Équipe 50 Gaston Samson | 5-7 |
October 17 | 02:30 PM | 2 | #14 - Équipe 44 Jean-Paul Juneau | 4-9 |
October 24 | 12:00 PM | 1 | #12 - Équipe 42 Réal Gervais | 3-7 |
October 31 | 12:00 PM | 2 | #10 - Équipe 40 Paul Cournoyer | 7-8 |
November 07 | 12:00 PM | 2 | #1 - Équipe 31 André Beaufort | 5-9 |
November 14 | 02:30 PM | 3 | #6 - Équipe 36 Jacques Brouard | 9-6 |
November 28 | 02:30 PM | 3 | #4 - Équipe 34 Marc Bouffard | N/A |
December 05 | 02:30 PM | 2 | #2 - Équipe 32 Jules Bibeau | N/A |
December 12 | 09:30 AM | 2 | #18 - Équipe 48 Jocelyn Rivard | N/A |
December 19 | 02:30 PM | 2 | #16 - Équipe 46 Raymond Leonard | N/A |
Statistics
Round |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
October 10 - December 19 | 6 | 1(0) | 5(0) | 0 | 23 | 21 | 27 | 0 | 33 | 46 | -13 | 8 | 13 |
Overall | 6 | 1(0) | 5(0) | 0 | 23 | 21 | 27 | 0 | 33 | 46 | -13 | 8 | 13 |