#18 - Équipe 48 Jocelyn Rivard
record:
5-1-0 (#4)
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
October 10 | 09:30 AM | 1 | #10 - Équipe 40 Paul Cournoyer | 12-3 |
October 24 | 09:30 AM | 4 | #4 - Équipe 34 Marc Bouffard | 5-7 |
October 31 | 12:00 PM | 1 | #2 - Équipe 32 Jules Bibeau | 10-9 |
November 07 | 02:30 PM | 1 | #23 - Équipe 53 Ghislain Poirier | 18-1 |
November 14 | 12:00 PM | 3 | #21 - Équipe 51 Yves Trudel | 11-4 |
November 21 | 12:00 PM | 3 | #19 - Équipe 49 Serge St-Martin | 8-7 |
November 28 | 09:30 AM | 1 | #17 - Équipe 47 Geoff Longbottom | N/A |
December 05 | 02:30 PM | 3 | #15 - Équipe 45 Serge Laroche | N/A |
December 12 | 09:30 AM | 2 | #8 - Équipe 38 Claude Chenette | N/A |
December 19 | 02:30 PM | 3 | #6 - Équipe 36 Jacques Brouard | N/A |
Statistics
Round |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
October 10 - December 19 | 6 | 5(0) | 1(0) | 0 | 37 | 27 | 21 | 0 | 64 | 31 | +33 | 10 | 7 |
Overall | 6 | 5(0) | 1(0) | 0 | 37 | 27 | 21 | 0 | 64 | 31 | +33 | 10 | 7 |