B4 - Équipe Nadeau
record:
0-0-0 (#2)
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
October 10 | 06:30 PM | 3 | B2 - Équipe Villiard | Tie |
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
October 17 | 06:30 PM | 1 | B1 - Équipe Comeau | Win |
October 24 | 06:30 PM | 4 | B2 - Équipe Thibeault | Loss |
October 31 | 06:30 PM | 3 | B3 - Équipe Gagne | Win |
November 07 | 06:30 PM | 1 | B6 - Équipe Beaufort Fils | Loss |
November 14 | 08:20 PM | 1 | B4 - Équipe Gauthier | N/A |
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
November 21 | 08:20 PM | 3 | A4 - Équipe Beaufort Fils | N/A |
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
November 28 | 08:20 PM | 3 | B3 - Équipe Gauthier | N/A |
December 12 | 06:30 PM | 3 | B6 - HK Construction | N/A |
December 19 | 08:20 PM | 1 | B1 - Équipe Villiard | N/A |
January 09 | 06:30 PM | 4 | B2 - Équipe Beaulieu | N/A |
January 16 | 06:30 PM | 4 | B5 - Équipe Frechette | N/A |
Statistics
Round |
GP
|
W
|
L
|
T
|
PTS
|
---|---|---|---|---|---|
October 10 - October 10 (B5) | 1 | 0 | 0 | 1 | 1 |
October 17 - November 14 (B5) | 4 | 2 | 2 | 0 | 4 |
November 21 - November 21 (B4) | 0 | 0 | 0 | 0 | 0 |
November 28 - January 16 (B4) | 0 | 0 | 0 | 0 | 0 |
Overall | 5 | 2 | 2 | 1 | 5 |