Default user #6 - Print
record: 0-0-0 (#6)

Game date Game time Sheet Opponent Result
January 06 12:00 PM 3 #19 - N/A
January 13 02:30 PM 1 #17 - N/A
January 20 09:30 AM 3 #15 - N/A
February 03 09:30 AM 2 #13 - N/A
February 10 09:30 AM 2 #11 - N/A
February 17 02:30 PM 1 #9 - N/A
February 24 02:30 PM 2 #7 - N/A
March 03 02:30 PM 1 #5 - N/A
March 10 09:30 AM 4 #3 - N/A
March 17 09:30 AM 2 #24 - N/A
March 24 12:00 PM 3 #22 - N/A

Statistics

Round
GP
W(x)
L(x)
T
PTS
EF
EA
BE
PF
PA
DIFF
SEF
SEA
January 06 - March 24 0 0(0) 0(0) 0 0 0 0 0 0 0 0 0 0
Overall 0 0(0) 0(0) 0 0 0 0 0 0 0 0 0 0