#7 - Équipe 37 Yvan Caron
record:
4-1-1 (#2)
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
October 10 | 09:30 AM | 3 | #21 - Équipe 51 Yves Trudel | 12-2 |
October 17 | 02:30 PM | 3 | #15 - Équipe 45 Serge Laroche | 10-4 |
October 24 | 02:30 PM | 1 | #13 - Équipe 43 Bernard Harpin | 8-4 |
October 31 | 02:30 PM | 2 | #11 - Équipe 41 Paul Franche | 10-6 |
November 07 | 09:30 AM | 4 | #9 - Équipe 39 André Corbin | 7-7 |
November 14 | 12:00 PM | 2 | #1 - Équipe 31 André Beaufort | 4-5 |
November 21 | 12:00 PM | 2 | #5 - Équipe 35 Michel Bourassa | N/A |
December 05 | 02:30 PM | 1 | #3 - Équipe 33 Laval Bouchard | N/A |
December 12 | 02:30 PM | 2 | #19 - Équipe 49 Serge St-Martin | N/A |
December 19 | 02:30 PM | 1 | #17 - Équipe 47 Geoff Longbottom | N/A |
Statistics
Round |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
October 10 - December 19 | 6 | 4(0) | 1(0) | 1 | 37.5 | 28 | 19 | 1 | 51 | 28 | +23 | 14 | 6 |
Overall | 6 | 4(0) | 1(0) | 1 | 37.5 | 28 | 19 | 1 | 51 | 28 | +23 | 14 | 6 |