#11 - Équipe 41 Paul Franche
record:
0-5-0 (#21)
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
October 10 | 12:00 PM | 1 | #17 - Équipe 47 Geoff Longbottom | 5-7 |
October 17 | 09:30 AM | 2 | #1 - Équipe 31 André Beaufort | 3-12 |
October 24 | 12:00 PM | 3 | #9 - Équipe 39 André Corbin | 5-7 |
October 31 | 02:30 PM | 2 | #7 - Équipe 37 Yvan Caron | 6-10 |
November 07 | 09:30 AM | 3 | #5 - Équipe 35 Michel Bourassa | 7-11 |
November 21 | 09:30 AM | 1 | #3 - Équipe 33 Laval Bouchard | N/A |
December 05 | 12:00 PM | 2 | #22 - Équipe 52 Serge Vincent | N/A |
December 12 | 12:00 PM | 3 | #15 - Équipe 45 Serge Laroche | N/A |
December 19 | 09:30 AM | 1 | #13 - Équipe 43 Bernard Harpin | N/A |
Statistics
Round |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
October 10 - December 19 | 5 | 0(0) | 5(0) | 0 | 17 | 17 | 23 | 0 | 26 | 47 | -21 | 4 | 9 |
Overall | 5 | 0(0) | 5(0) | 0 | 17 | 17 | 23 | 0 | 26 | 47 | -21 | 4 | 9 |