Default user #10 - Print
record: 0-0-0 (#10)

Game date Game time Sheet Opponent Result
January 06 09:30 AM 2 #15 - N/A
January 20 02:30 PM 1 #13 - N/A
January 27 12:00 PM 1 #11 - N/A
February 03 09:30 AM 3 #9 - N/A
February 10 12:00 PM 3 #7 - N/A
February 17 12:00 PM 2 #5 - N/A
February 24 09:30 AM 1 #3 - N/A
March 03 12:00 PM 2 #24 - N/A
March 10 12:00 PM 4 #22 - N/A
March 17 09:30 AM 1 #20 - N/A
March 24 12:00 PM 1 #18 - N/A

Statistics

Round
GP
W(x)
L(x)
T
PTS
EF
EA
BE
PF
PA
DIFF
SEF
SEA
January 06 - March 24 0 0(0) 0(0) 0 0 0 0 0 0 0 0 0 0
Overall 0 0(0) 0(0) 0 0 0 0 0 0 0 0 0 0