Default user #18 - Print
record: 0-0-0 (#18)

Game date Game time Sheet Opponent Result
January 06 12:00 PM 1 #7 - N/A
January 13 12:00 PM 4 #5 - N/A
January 20 09:30 AM 1 #3 - N/A
January 27 12:00 PM 4 #24 - N/A
February 03 12:00 PM 3 #22 - N/A
February 10 02:30 PM 3 #20 - N/A
February 17 09:30 AM 4 #1 - N/A
February 24 09:30 AM 2 #16 - N/A
March 03 02:30 PM 2 #14 - N/A
March 17 02:30 PM 1 #12 - N/A
March 24 12:00 PM 1 #10 - N/A

Statistics

Round
GP
W(x)
L(x)
T
PTS
EF
EA
BE
PF
PA
DIFF
SEF
SEA
January 06 - March 24 0 0(0) 0(0) 0 0 0 0 0 0 0 0 0 0
Overall 0 0(0) 0(0) 0 0 0 0 0 0 0 0 0 0