Default user #16 - Print
record: 0-0-0 (#16)

Game date Game time Sheet Opponent Result
January 06 09:30 AM 1 #9 - N/A
January 13 02:30 PM 3 #7 - N/A
January 20 12:00 PM 4 #5 - N/A
January 27 09:30 AM 2 #3 - N/A
February 03 02:30 PM 1 #24 - N/A
February 10 12:00 PM 1 #22 - N/A
February 17 12:00 PM 1 #20 - N/A
February 24 09:30 AM 2 #18 - N/A
March 03 09:30 AM 4 #1 - N/A
March 10 02:30 PM 3 #14 - N/A
March 24 09:30 AM 2 #12 - N/A

Statistics

Round
GP
W(x)
L(x)
T
PTS
EF
EA
BE
PF
PA
DIFF
SEF
SEA
January 06 - March 24 0 0(0) 0(0) 0 0 0 0 0 0 0 0 0 0
Overall 0 0(0) 0(0) 0 0 0 0 0 0 0 0 0 0