C2 - Equipe Brouillard
record:
0-0-1 (#2)
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
October 10 | 08:20 PM | 1 | C1 - Équipe Gauthier | Loss |
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
October 17 | 06:30 PM | 3 | C4 - Équipe Hould | Win |
October 24 | 06:30 PM | 3 | C1 - Équipe Frechette | Win |
October 31 | 08:20 PM | 4 | C2 - Équipe Doyon | Loss |
November 07 | 06:30 PM | 2 | C5 - Équipe Lesieur | Loss |
November 14 | 08:20 PM | 4 | A1 - Équipe Beaulieu | N/A |
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
November 21 | 08:20 PM | 1 | A3 - Équipe M.H. Benoit | Loss |
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
November 28 | 06:30 PM | 2 | C1 - Équipe Comeau | Loss |
December 12 | 08:20 PM | 2 | C5 - Équipe Lesieur | Loss |
December 19 | 06:30 PM | 2 | C4 - Équipe Hould | Win |
January 09 | 08:20 PM | 2 | A5 - Équipe Thibeault | Win |
January 16 | 08:20 PM | 2 | C3 - Équipe Gagne | Loss |
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
January 23 | 06:30 PM | 3 | C1 - Équipe Nadeau | Win |
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
January 30 | 06:30 PM | 2 | C1 - Équipe Lesieur | Tie |
February 06 | 08:20 PM | 2 | C3 - Équipe Nadeau | N/A |
February 13 | 08:21 PM | 4 | B1 - Équipe M.H. Benoit | N/A |
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
February 20 | 06:30 PM | 4 | D2 - HK Construction | N/A |
March 06 | 08:20 PM | 3 | D1 - Équipe Comeau | N/A |
March 13 | 06:30 PM | 3 | D3 - Équipe Beaulieu | N/A |
Statistics
Round |
GP
|
W
|
L
|
T
|
PTS
|
---|---|---|---|---|---|
October 10 - October 10 (C6) | 1 | 0 | 1 | 0 | 0 |
October 17 - November 14 (C6) | 4 | 2 | 2 | 0 | 4 |
November 21 - November 21 (C2) | 1 | 0 | 1 | 0 | 0 |
November 28 - January 16 (C2) | 5 | 2 | 3 | 0 | 4 |
January 23 - January 23 (B1) | 1 | 1 | 0 | 0 | 2 |
January 30 - February 13 (C2) | 1 | 0 | 0 | 1 | 1 |
February 20 - March 13 (C2) | 0 | 0 | 0 | 0 | 0 |
Overall | 13 | 5 | 7 | 1 | 11 |