#19 - Équipe 49 Serge St-Martin
record:
2-2-1 (#15)
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
October 10 | 09:30 AM | 4 | #9 - Équipe 39 André Corbin | 5-6 |
October 24 | 09:30 AM | 1 | #3 - Équipe 33 Laval Bouchard | 8-8 |
November 07 | 02:30 PM | 3 | #22 - Équipe 52 Serge Vincent | 8-2 |
November 14 | 09:30 AM | 3 | #20 - Équipe 50 Gaston Samson | 12-2 |
November 21 | 12:00 PM | 3 | #18 - Équipe 48 Jocelyn Rivard | 7-8 |
November 28 | 09:30 AM | 2 | #16 - Équipe 46 Raymond Leonard | N/A |
December 05 | 12:00 PM | 1 | #14 - Équipe 44 Jean-Paul Juneau | N/A |
December 12 | 02:30 PM | 2 | #7 - Équipe 37 Yvan Caron | N/A |
December 19 | 12:00 PM | 1 | #5 - Équipe 35 Michel Bourassa | N/A |
Statistics
Round |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
October 10 - December 19 | 5 | 2(0) | 2(0) | 1 | 27.5 | 22 | 17 | 1 | 40 | 26 | +14 | 11 | 6 |
Overall | 5 | 2(0) | 2(0) | 1 | 27.5 | 22 | 17 | 1 | 40 | 26 | +14 | 11 | 6 |