#20 - Équipe 50 Gaston Samson
record:
3-4-0 (#8)
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
October 10 | 02:30 PM | 1 | #8 - Équipe 38 Claude Chenette | 7-5 |
October 17 | 09:30 AM | 1 | #4 - Équipe 34 Marc Bouffard | 10-14 |
October 24 | 12:00 PM | 2 | #2 - Équipe 32 Jules Bibeau | 11-5 |
October 31 | 09:30 AM | 4 | #23 - Équipe 53 Ghislain Poirier | 3-10 |
November 07 | 09:30 AM | 2 | #21 - Équipe 51 Yves Trudel | 9-5 |
November 14 | 09:30 AM | 3 | #19 - Équipe 49 Serge St-Martin | 2-12 |
November 21 | 02:30 PM | 2 | #17 - Équipe 47 Geoff Longbottom | 5-9 |
November 28 | 02:30 PM | 2 | #15 - Équipe 45 Serge Laroche | N/A |
December 05 | 09:30 AM | 2 | #13 - Équipe 43 Bernard Harpin | N/A |
December 19 | 12:00 PM | 3 | #3 - Équipe 33 Laval Bouchard | N/A |
Statistics
Round |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
October 10 - December 19 | 7 | 3(0) | 4(0) | 0 | 33 | 27 | 29 | 0 | 47 | 60 | -13 | 11 | 11 |
Overall | 7 | 3(0) | 4(0) | 0 | 33 | 27 | 29 | 0 | 47 | 60 | -13 | 11 | 11 |